Priority Band Changes
Table explaining what Band you will be moved to under the new scheme.
| Current Band | Current Sub-Band | New Band | Notes | 
| Band A. | Health & Welfare. | Band A or B. | All will remain in Band A with the exception of disrepair cases who will move to Band B. | 
| Band A. | Homeless (owed main duty). | Band A. | Remain in Band A. | 
| Band A. | Homeless Relief in Priority Need. | Band A. | Remain in Band A. | 
| Band A. | Overcrowded (2 or more bedrooms). | Band A. | Remain in Band A. | 
| Band A. | Regeneration | Band A. | Remain in Band A. | 
| Band B. | Disrepair | Band B. | Remain in Band B. | 
| Band B. | Health & Welfare (High). | Band A or B. | Care Leavers, Armed Forces cases, and Local Authority approved Foster Carers who need to move to larger accommodation will move to Band A, all other will remain Band B. | 
| Band B. | Overcrowded (1 bedroom). | Band B. | Remain in Band B. | 
| Band B. | Under occupation. | Band A or B. | Underoccupied by 2 bedrooms will move to Band A. Underoccupied by 1 bedroom will remain in Band B. | 
| Band C. | Health & Welfare (Medium). | Band B or C. | All will move to Band B, with the exception of relationship breakdown cases who will remain Band C. | 
| Band C. | Homeless Prevention(no priority need). | Band B. | Move to Band B. | 
| Band C. | Intentionally Homeless. | Band B. | Move to Band B. | 
| Band C. | Living with family and friends. | Band C. | Remain in Band C. | 
| Band D. | No assessed need and in employment. | Band C. | Move to Band C. | 
| Band E. | No assessed need. | Band C. | Move to Band C. | 
| Band F. | Reduced priority. | Cases to be re-assessed against new policy criteria. | Cases to be re-assessed against new policy criteria. | 
